I think the right choice of vegetable can really make a meal, especially if they have been cooked with a little extra love and attention. That's why I've honey-glazed my roast parsnips and made my Carrot & Swede Mash with real butter. It's these little touches that keeps them coming back for more!
Aunt Bessie x
Mashed carrot and swede with butter and seasoning.
Where can I buy?
Mashed carrot and swede with butter and seasoning.
Where can I buy?
Crunchy sweet red cabbage combined with juicy Bramley apples for a tasty alternative accompaniment any day of the week.
Where can I buy?
Parsnips in a honey glaze batter ready for roasting.
Where can I buy?
Rings of real onion pieces in a tasty, crispy batter.
Where can I buy?
Cauliflower florets smothered with a cheddar cheese and cream sauce.
Where can I buy?
Mashed carrot & swede with butter & seasoning
| Typical Values | Per 100g | Per 125g Serving |
|---|---|---|
| Energy | 180KJ | 225KJ |
| 43Kcal | 54Kcal | |
| Protein | 0.59g | 0.74g |
| Carbohydrates | 3.9g | 4.9g |
| Of which Sugars | 3.7g | 4.6g |
| Fats | 2.8g | 3.5g |
| Of which Saturates | 1.74g | 1.75g |
| Monounsaturates | 0.70g | 0.88g |
| Polyunsaturates | 0.24g | 0.30g |
| Fibre | 3.6g | 4.5g |
| Sodium | 0.24g | 0.30g |
Still awaiting product description
| Typical Values | Per 100g | Per portion 125g | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 273 | 341 | |
| kcal | 65 | 81 | 17.0 | |
| Protein | g | 1.7 | 2.1 | |
| Carbohydrates | g | 10.9 | 13.6 | |
| of which sugars | g | 9.7 | 12.1 | |
| Fats | g | 1.6 | 2.0 | 2.0 |
| of which Saturates | g | 0.4 | 0.5 | 2.0 |
| of which Monounsaturates | g | 1 | 1.3 | |
| of which Polyunsaturates | g | 0.2 | 0.3 | |
| Fibre | g | 2.1 | 2.6 | |
| Sodium | g | 0.24 | 0.3 | |
| Salt | g | 0.75 | 1.25 |
Parsnips in a honey glaze batter ready for roasting
| Typical Values | Per 125g (Baked) | Per 100g (Baked) |
|---|---|---|
| Energy | 860KJ | 687KJ |
| 206Kcal | 165Kcal | |
| Protein | 2.8g | 2.3g |
| Carbohydrates | 18.6g | 14.9g |
| Of which Sugars | 3.5g | 2.8g |
| Fats | 13.4g | 10.7g |
| Of which Saturates | 6.8g | 5.4g |
| Fibre | 6.4g | 5.1g |
| Sodium | 0.4g | 0.3g |
Rings of real onion pieces in a tasty, crispy batter
| Typical Values | Per 100g (approx. 6 rings, Oven baked) |
|---|---|
| Energy | 913KJ |
| 217Kcal | |
| Protein | 3.0g |
| Carbohydrates | 33.9g |
| Of which Sugars | 3.4g |
| Fats | 7.7g |
| Of which Saturates | 3.7g |
| Fibre | 3.6g |
| Sodium | 0.5g |
| Salt Equivalent | 1.4g |
Cauliflower florets smothered with a cheddar cheese & cream sauce
| Typical Values | Per 100g | Per 125g Serving |
|---|---|---|
| Energy | 292KJ | 365KJ |
| 70Kcal | 88Kcal | |
| Protein | 4.0g | 5.0g |
| Carbohydrates | 3.6g | 4.5g |
| Of which Sugars | 1.9g | 2.4g |
| Fats | 4.4g | 5.5g |
| Of which Saturates | 2.8g | 3.5g |
| Fibre | 1.1g | 1.4g |
| Sodium | 0.16g | 0.2g |
Aunt Bessie's Mashed carrot & swede can be bought at the following shops:
Aunt Bessie's Red Cabbage and Apple can be bought at the following shops:
Aunt Bessie's Honey Glazed Roast Parsnips can be bought at the following shops:
Aunt Bessie's Golden Battered Onion Rings can be bought at the following shops:
Aunt Bessie's Cauliflower Cheese can be bought at the following shops:
useful links and information: © 2008 Aunt Bessie's | Terms of Use | Privacy Policy | Contact Me
