There are times in all our hectic lives when, much as we would love a hot, home-cooked meal, there just isn't the time to prepare it. Treat yourself with one of my traditional ready meals - like my traditional Family Cottage Pie topped with creamy mash.
Aunt Bessie x
A favourite recipe of sliced potato smothered in a cheddar cheese, onion, leek and cream sauce.
Where can I buy?
A favourite recipe of sliced potato smothered in a cheddar cheese, onion, leek and cream sauce.
Where can I buy?
A favourite recipe combining tender pieces of chicken breast in an onion, carrot, leek and celery gravy topped with crispy sliced potatoes.
Where can I buy?
Slices of prime roast topside of beef in rich beef gravy with tender carrots, garden peas and Yorkshire puddings and crispy roast potatoes.
Where can I buy?
A succulent roast chicken breast in rich chicken gravy with tender carrots, garden peas and Yorkshire puddings, stuffing and crispy roast potatoes.
Where can I buy?
Tender slices of turkey breast in rich gravy with carrots and sprouts, two cocktail sausages, a pork sausagemeat stuffing ball and crispy roast potatoes.
Where can I buy?
Tender pieces of beef cooked with carrots, swede and celery, and served with two parsley dumplings.
Where can I buy?
A favourite recipe combining tender pieces of chicken breast in an onion, carrot, leek and celery gravy topped with crispy sliced potatoes.
Where can I buy?
A favourite recipe combining tender minced beef in a rich gravy, topped with mashed potato and cheese.
Where can I buy?
A favourite recipe combining tender minced beef in a rich gravy, topped with mashed potato and cheese.
Where can I buy?
A favourite recipe of sliced potato smothered in a cheddar cheese, onion, leek and cream sauce
| Typical Values | Per 100g (Baked) | Per 1/4 Portion (Baked) |
|---|---|---|
| Energy | 600KJ | 1200KJ |
| 144Kcal | 288Kcal | |
| Protein | 4.6g | 9.2g |
| Carbohydrates | 11.7g | 23.4g |
| Of which Sugars | 3.0g | 6.0g |
| Starch | 7.2g | 14.4g |
| Fats | 9.4g | 18.8g |
| Of which Saturates | 5.4g | 10.8g |
| Monounsaturates | 2.7g | 5.4g |
| Polyunsaturates | 0.7g | 1.4g |
| Fibre | 1.5g | 3.0g |
| Sodium | 0.2g | 0.4g |
A favourite recipe combining tender pieces of chicken breast in an onion, carrot, leek and celery gravy topped with crispy sliced potatoes
| Typical Values | Per 100g | Per 400g Portion |
|---|---|---|
| Energy | 351KJ | 1404KJ |
| 83Kcal | 332Kcal | |
| Protein | 6.4g | 25.6g |
| Carbohydrates | 9.1g | 36.4g |
| Of which Sugars | 0.2g | 0.8g |
| Starch | 8.8g | 35.2g |
| Fats | 2.4g | 9.6g |
| Of which Saturates | 0.6g | 2.4g |
| Monounsaturates | 0.9g | 2.8g |
| Polyunsaturates | 0.1g | 3.6g |
| Fibre | 1.5g | 6.0g |
| Sodium | 0.4g | 1.2g |
Slices of prime roast topside of beef in rich beef gravy with tender carrots, garden peas and Aunt Bessie's Yorkshire Puddings and crispy roast potatoes
| Typical Values | Per 100g | Per 400g Portion |
|---|---|---|
| Energy | 501KJ | 2004KJ |
| 119Kcal | 476Kcal | |
| Protein | 6.7g | 26.8g |
| Carbohydrates | 12.3g | 49.2g |
| Of which Sugars | 2.9g | 11.6g |
| Starch | 9.4g | 37.6g |
| Fats | 4.8g | 19.2g |
| Of which Saturates | 2.3g | 9.2g |
| Monounsaturates | 1.7g | 6.8g |
| Polyunsaturates | 0.5g | 2.0g |
| Fibre | 2.5g | 10.0g |
| Sodium | 0.2g | 0.8g |
A succulent roast chicken breast in rich chicken gravy with tender carrots, garden peas and Aunt Bessie's Yorkshire Puddings, stuffing and crispy roast potatoes
| Typical Values | Per 100g | Per 400g Portion |
|---|---|---|
| Energy | 610KJ | 2440KJ |
| 145Kcal | 580Kcal | |
| Protein | 9.6g | 38.4g |
| Carbohydrates | 13.7g | 54.8g |
| Of which Sugars | 1.6g | 6.4g |
| Starch | 12.0g | 48.0g |
| Fats | 5.8g | 23.2g |
| Of which Saturates | 2.5g | 10.0g |
| Monounsaturates | 2.1g | 8.4g |
| Polyunsaturates | 1.0g | 4.0g |
| Fibre | 2.3g | 9.2g |
| Sodium | 0.3g | 1.2g |
Tender slices of turkey breast in rich gravy with carrots and sprouts, two cocktail sausages, a pork sausagemeat stuffing ball and crispy roast potatoes
| Typical Values | Per 100g (Baked) | Per 400g Portion (Baked) | |
|---|---|---|---|
| Energy | KJ | 512 | 2048 |
| Kcal | 122 | 488 | |
| Protein | g | 7.0 | 28.2 |
| Carbohydrates | g | 13.1 | 52.4 |
| of which sugars | g | 0.6 | 2.3 |
| Starch | g | 12.5 | 50.1 |
| Fats | g | 5.5 | 21.8 |
| of which saturates | g | 2.4 | 9.7 |
| Monounsaturates | g | 2.1 | 8.2 |
| Polyunsaturates | g | 0.8 | 3.0 |
| Fibre | g | 1.9 | 7.6 |
| Sodium | g | 0.23 | 0.90 |
Tender pieces of beef cooked with carrots, swede and celery, and served with two parsley dumplings
| Typical Values | Per 100g (Baked) | Per 400g Portion (Baked) | |
|---|---|---|---|
| Energy | Kj | 426 | 1704 |
| Kcal | 102 | 408 | |
| Protein | g | 6.0 | 24.0 |
| Carbohydrates | g | 9.5 | 38.0 |
| of which sugars | g | 1.8 | 7.2 |
| Starch | g | 7.6 | 30.4 |
| Fats | g | 4.4 | 17.6 |
| of which saturates | g | 2.2 | 8.8 |
| Monounsaturates | g | 0.9 | 3.6 |
| Polyunsaturates | g | 0.1 | 0.4 |
| Fibre | g | 1.9 | 7.6 |
| Sodium | g | 0.4 | 1.6 |
A favourite recipe combining tender pieces of chicken breast in an onion, carrot, leek and celery gravy topped with crispy sliced potatoes
| Typical Values | Per 100g | Per 400g Portion |
|---|---|---|
| Energy | 351KJ | 1404KJ |
| 83Kcal | 332Kcal | |
| Protein | 6.4g | 25.6g |
| Carbohydrates | 9.1g | 36.4g |
| Of which Sugars | 0.2g | 0.8g |
| Starch | 8.8g | 35.2g |
| Fats | 2.4g | 9.6g |
| Of which Saturates | 0.6g | 2.4g |
| Monounsaturates | 0.9g | 2.8g |
| Polyunsaturates | 0.1g | 3.6g |
| Fibre | 1.5g | 6.0g |
| Sodium | 0.4g | 1.2g |
A favourite recipe combining tender minced beef in a rich gravy, topped with mashed potato and cheese
| Typical Values | Per 100g | Per 400g Portion |
|---|---|---|
| Energy | 465KJ | 1860KJ |
| 111Kcal | 444Kcal | |
| Protein | 5.8g | 23.2g |
| Carbohydrates | 11.1g | 44.4g |
| Of which Sugars | 1.7g | 6.8g |
| Starch | 9.4g | 12.0g |
| Fats | 4.8g | 19.2g |
| Of which Saturates | 2.6g | 10.4g |
| Monounsaturates | 1.8g | 7.2g |
| Polyunsaturates | 0.1g | 0.4g |
| Fibre | 1.3g | 5.2g |
| Sodium | 0.3g | 1.2g |
A favourite recipe combining tender minced beef in a rich gravy, topped with mashed potato and cheese
| Typical Values | Per 100g | Per 1/4 Portion |
|---|---|---|
| Energy | 493KJ | 989KJ |
| 118Kcal | 237Kcal | |
| Protein | 4.8g | 9.6g |
| Carbohydrates | 12.1g | 24.3g |
| Of which Sugars | 1.1g | 2.2g |
| Fats | 5.2g | 10.4g |
| Of which Saturates | 3.3g | 6.6g |
| Monounsaturates | 1.6g | 3.2g |
| Polyunsaturates | 0.3g | 0.6g |
| Fibre | 1.0g | 2.0g |
| Sodium | 0.4g | 0.7g |
Succulent beef cooked with onions and mushrooms, served with a light, crispy Yorkshire pudding
| Typical Values | Per 100g (Baked) | Per Meal (Baked) | |
|---|---|---|---|
| Energy | Kj | 580 | 2616 |
| Kcal | 138 | 622 | |
| Protein | g | 9.4 | 42.4 |
| Carbohydrates | g | 11.6 | 52.3 |
| of which sugars | g | 1.8 | 8.1 |
| Starch | g | ||
| Fats | g | 6.1 | 27.5 |
| of which saturates | g | 2.0 | 9.0 |
| Monounsaturates | g | 3.0 | 13.5 |
| Polyunsaturates | g | 1.0 | 4.5 |
| Fibre | g | 0.7 | 3.2 |
| Sodium | g | 0.4 | 1.8 |
Aunt Bessie's Cheese and Potato Pie can be bought at the following shops:
Aunt Bessie's Chicken Hot Pot can be bought at the following shops:
Aunt Bessie's Roast Beef Dinner can be bought at the following shops:
Aunt Bessie's Roast Chicken Dinner can be bought at the following shops:
Aunt Bessie's Roast Turkey Dinner can be bought at the following shops:
Aunt Bessie's Beef Stew and Dumplings - Twin Pack can be bought at the following shops:
Aunt Bessie's Chicken Hot Pot - Twin Pack can be bought at the following shops:
Aunt Bessie's Cottage Pie - Twin Pack can be bought at the following shops:
Aunt Bessie's Cottage Pie can be bought at the following shops:
Aunt Bessie's Yorkshire Pudding with Beef Steak can be bought at the following shops:
useful links and information: © Aunt Bessie's Limited 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Contact Me
